AMD Radeon RX 580 4 United Kingdom of Great Britain and Northern Ireland | 1257 MHz | 1266 MHz | 1750 M | 4 GB |
AMD Radeon RX 580 8 GB | 1257 MHz | 1266 MHz | 2000 MHz | |
AREZ DUAL RX 580 4 GB | 1257 MHz | 1340 MHz | 1750 MHz | 4 GB, 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort |
AREZ DUAL RX 580 8 GB | 1257 M | 1340 MHz | 2000 MHz | 242 millimetre/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort |
AREZ DUAL RX 580 OC 4 GB | 1257 MHz | 1360 MHz | 1750 MHz | 4 GB, 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort |
AREZ Treble RX 580 OC 8 UK | 1257 MHz | 1360 MHz | 2000 MHz | 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort |
AREZ Strix RX 580 GAMING | 1257 MHz | 1340 MHz | 2000 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
AREZ STRIX RX 580 GAMING OC | 1257 Megacycle | 1360 MHz | 2000 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
AREZ Strix RX 580 GAMING TOP | 1257 M | 1411 Megahertz | 2000 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASRock Phantom Gaming D RX 580 OC 4 GB | 1257 MHz | 1370 MHz | 2000 MHz | 4 GB, 236 mm/9.3 inches, 1x DVI 1x HDMI 3x DisplayPort |
ASRock Phantom Gaming D RX 580 OC 8 GB | 1257 MHz | 1370 MHz | 2000 MHz | 236 mm/9.3 inches, 1x DVI 1x HDMI 3x DisplayPort |
ASRock Phantom Gaming M2 RX 580 | 1150 MHz | 1340 MHz | 2050 MHz | 236 mm/9.3 inches, 1x DVI |
ASRock Phantom Gaming X RX 580 OC | 1257 MHz | 1380 MHz | 2000 MHz | 279 mm/11 inches, 1x DVI 1x HDMI 3x DisplayPort |
ASUS DUAL RX 580 4 GB | 1257 Megahertz | 1340 MHz | 1750 MHz | 4 GB, 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL RX 580 8 GB | 1257 MHz | 1340 Megahertz | 2000 MHz | 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL RX 580 OC 4 GB | 1257 MHz | 1360 Megahertz | 1750 MHz | 4 GB, 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL RX 580 OC 8 GB | 1257 MHz | 1360 MHz | 2000 MHz | 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX RX 580 GAMING | 1257 MHz | 1340 MHz | 2000 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX RX 580 Play OC | 1257 MHz | 1360 M | 2000 MHz | 298 millimetre/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX RX 580 Play Meridian | 1257 MHz | 1411 MHz | 2000 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
BIOSTAR RX 580 | 1257 Megacycle per second | 1340 MHz | 2000 M | |
BIOSTAR RX 580 Dual Cooling | 1257 MHz | 1340 Megacycle | 2000 MHz | |
ColorFire RX 580 Ustorm | 1257 MHz | 1340 MHz | 2000 Megahertz | |
Dataland DEVIL RX 580 OC | 1411 MHz | 1439 MHz | 2000 MHz | 240 millimetre/9.4 inches, 1x DVI 1x HDMI 3x DisplayPort |
Dataland RX 580 X-Consecutive 18th Anniversary | 1340 MHz | 1380 MHz | 2000 MHz | 240 mm/9.4 inches, 1x DVI 1x HDMI 3x DisplayPort |
Dataland RX 580 X-Serial 4 GB | 1257 MHz | 1350 MHz | 1750 MHz | 4 Sarin, 282 mm/11.1 inches, 1x DVI 1x HDMI 3x DisplayPort |
Dataland RX 580 X-Serial 8 Sarin | 1257 MHz | 1355 MHz | 2000 MHz | 282 mm/11.1 inches, 1x DVI 1x HDMI 3x DisplayPort |
Dataland RX 580 X-Serial God of War 4 GB | 1340 Megacycle | 1350 MHz | 1750 MHz | 4 GB, 240 mm/9.4 inches, 1x DVI 1x HDMI 3x DisplayPort |
Dataland RX 580 X-Ordered God of War 8 GB | 1340 MHz | 1380 Megahertz | 2000 MHz | 240 mm/9.4 inches, 1x DVI 1x HDMI 3x DisplayPort |
Diamond RX 580 | 1257 M | 1340 MHz | 2000 Megahertz | |
G AORUS RX 580 4 United Kingdom of Great Britain and Northern Ireland | 1257 MHz | 1365 Megacycle per second | 1750 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE AORUS RX 580 8 GB | 1257 MHz | 1365 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE AORUS RX 580 XTR | 1257 M | 1425 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE RX 580 | 1257 Megahertz | 1340 MHz | 2000 MHz | |
GIGABYTE RX 580 Gambling 4 GB | 1257 Megahertz | 1340 MHz | 1750 Megacycle | 4 GB, 232 mm/9.1 inches, 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE RX 580 GAMING 8 Britain | 1257 MHz | 1340 MHz | 2000 MHz | 232 millimeter/9.1 inches, 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE RX 580 Gaming Box | 1257 MHz | 1340 MHz | 2000 MHz | 212 mm/8.3 inches |
GIGABYTE RX 580 GAMING Mining 4 GB | 1257 MHz | 1340 MHz | 2000 MHz | 4 G, 232 millimeter/9.1 inches, 1x DVI 1x HDMI 3x DisplayPort |
GIGABYTE RX 580 Play Excavation 8 Sarin | 1257 MHz | 1340 Megacycle per second | 2000 MHz | 232 mm/9.1 inches, 1x DVI 1x HDMI 3x DisplayPort |
HIS RX 580 IceQ X2 OC 4 GB | 1257 MHz | 1366 Megahertz | 1750 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort |
HIS RX 580 IceQ X2 OC 8 GB | 1257 MHz | 1366 MHz | 2000 Megahertz | 1x DVI 1x HDMI 3x DisplayPort |
HIS RX 580 IceQ X2 Turbo | 1257 MHz | 1405 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
HIS RX 580 XTR IceQ X2 Roaring Turbo | 1364 MHz | 1430 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
KUROTOSHIKOU RX 580 | 1257 MHz | 1350 MHz | 2000 MHz | 255 millimeter/10 inches, 1x DVI 1x HDMI 3x DisplayPort |
KUROTOSHIKOU RX 580 OC DF3 | 1257 MHz | 1350 MHz | 2000 M | 242 mm/9.5 inches, 1x DVI 1x HDMI 1x DisplayPort |
MAXSUN RX 580 Big Mac 4 GB | 1257 MHz | 1340 MHz | 2000 M | 4 G, 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RX 580 Big Mac 8 UK | 1257 MHz | 1340 Megacycle | 2000 Megahertz | 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RX 580 JetStream 4 GB | 1257 MHz | 1340 MHz | 2000 MHz | 4 Gi, 279 mm/11 inches, 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RX 580 JetStream 8 GB | 1257 MHz | 1340 MHz | 2000 Megacycle per second | 296 millimetre/11.7 inches, 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RX 580 Over the sea Edition 4 GB | 1257 MHz | 1340 Megacycle | 2000 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RX 580 Overseas Edition 4 GB | 1257 MHz | 1340 MHz | 2000 MHz | 4 U.K., 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RX 580 Overseas Edition M.2 4 GB | 1257 MHz | 1340 MHz | 2000 MHz | 4 GB, 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RX 580 Overseas Edition M.2 8 GB | 1257 MHz | 1340 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
MAXSUN RX 580 Overseas Edition M.2 8 GB | 1257 Megacycle | 1340 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
MSI RX 580 | 1257 MHz | 1340 Megacycle per second | 2000 MHz | |
MSI RX 580 ARMOR 4 GB | 1257 MHz | 1340 MHz | 1750 MHz | 4 GB, 269 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 ARMOR 8 GB | 1257 MHz | 1340 MHz | 2000 MHz | 269 millimeter/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 ARMOR MK2 | 1257 Megacycle | 1353 MHz | 2000 MHz | 270 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 Armour MK2 OC | 1257 MHz | 1366 MHz | 2000 M | 270 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 ARMOR OC 4 GB | 1257 Megahertz | 1366 MHz | 1750 MHz | 4 GB, 269 millimetre/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 ARMOR OC 8 GB | 1257 MHz | 1366 MHz | 2000 MHz | 269 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 Armour SP 4 Gigabyte | 1257 MHz | 1340 MHz | 1750 MHz | 4 GB, 246 mm/9.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 ARMOR SP 8 Sarin | 1257 MHz | 1340 MHz | 2000 Megacycle per second | 246 mm/9.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 ARMOR X | 1257 MHz | 1366 Megacycle | 2000 MHz | 270 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 GAMING | 1257 M | 1353 MHz | 2000 MHz | 275 mm/10.8 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 Play X 4 GB | 1257 MHz | 1380 MHz | 2000 MHz | 4 GB, 275 millimeter/10.8 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 GAMING X 8 GB | 1257 MHz | 1380 MHz | 2000 MHz | 275 mm/10.8 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 Gambling X+ | 1257 MHz | 1431 MHz | 2000 MHz | 279 mm/11 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 GAMING+ | 1257 MHz | 1421 Megacycle | 2000 MHz | 279 mm/11 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 MECH 2 OC | 1257 Megahertz | 1380 M | 2000 MHz | 270 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 580 V1 | 1257 MHz | 1340 MHz | 2000 MHz | 198 mm/7.8 inches |
ONDA RX 580 Exemplary 4 GB | 1257 MHz | 1340 MHz | 2000 M | 4 GB, 1x DVI 1x HDMI 3x DisplayPort |
PCYES RX 580 | 1257 MHz | 1340 MHz | 1750 MHz | 4 United Kingdom, 245 mm/9.6 inches, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor Seconal RX 580 Golden Try OC | 1257 MHz | 1425 MHz | 2000 MHz | 255 mm/10 inches, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor Red Devil RX 580 OC | 1355 M | 1380 MHz | 2000 MHz | 255 mm/10 inches, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor Red Dragon RX 580 OC 4 Gi | 1257 MHz | 1350 MHz | 1750 MHz | 4 GB, 255 mm/10 inches, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor Red Dragon RX 580 OC 8 GB | 1257 MHz | 1350 MHz | 2000 MHz | 255 mm/10 inches, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor Red Flying lizard RX 580 OC V2 | 1257 MHz | 1350 Megacycle per second | 2000 MHz | 255 mm/10 inches, 1x DVI 1x HDMI 3x DisplayPort |
PowerColor RX 580 Mining | 1215 MHz | 1215 MHz | 2000 Megacycle | 1x DVI |
PowerColor RX 580 Mining 4 GB | 1215 MHz | 1340 MHz | 1950 MHz | 4 Gilbert, 1x DVI |
Pradeon RX 580 4 GB | 1257 MHz | 1340 MHz | 2000 M | 4 GB, 1x DVI 1x HDMI 3x DisplayPort |
Pradeon RX 580 8 GB | 1257 MHz | 1340 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
Sapphire NITRO+ RX 580 4 G | 1257 MHz | 1411 MHz | 1750 MHz | 4 GB, 260 mm/10.2 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 580 8 GB | 1257 MHz | 1411 M | 2000 MHz | 260 millimeter/10.2 inches, 1x DVI 2x HDMI 2x DisplayPort |
Azure NITRO+ RX 580 Limited Edition | 1257 MHz | 1450 MHz | 2000 MHz | 260 mm/10.2 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 580 Special Variation | 1257 Megacycle | 1430 MHz | 2100 MHz | 260 mm/10.2 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 580 Special Edition V2 | 1257 MHz | 1430 MHz | 2100 MHz | 260 mm/10.2 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 580 V2 8 GB | 1257 MHz | 1411 MHz | 2000 Megacycle per second | 260 mm/10.2 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 580 4 GB | 1257 Megacycle per second | 1366 MHz | 1750 MHz | 4 GB, 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort |
Azure PULSE RX 580 8 United Kingdom | 1257 MHz | 1366 MHz | 2000 Megahertz | 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 580 8 GB | 1257 MHz | 1366 MHz | 2000 MHz | 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire Pulse rate RX 580 V2 8 GB | 1257 MHz | 1366 MHz | 2000 MHz | 230 millimeter/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort |
VisionTek RX 580 Overclocked | 1257 MHz | 1366 MHz | 2000 MHz | 1x DVI 1x HDMI 3x DisplayPort |
XFX GTR RX 580 Colored Edition OC | 1257 MHz | 1405 MHz | 2000 M | |
XFX GTR RX 580 XXX OC | 1257 MHz | 1366 Megahertz | 2000 MHz | |
XFX GTR-S RX 580 Black Limited Edition OC+ | 1257 Megacycle | 1430 MHz | 2025 Megahertz | 280 millimeter/11 inches, 1x DVI 1x HDMI 3x DisplayPort |
XFX GTR-S RX 580 Black Limited Variant OC+ | 1257 MHz | 1450 Megacycle per second | 2025 MHz | 280 millimetre/11 inches, 1x DVI 1x HDMI 3x DisplayPort |
XFX GTS RX 580 Black Version | 1257 MHz | 1386 MHz | 2000 MHz | 270 mm/10.6 inches, 1x DVI 1x HDMI 3x DisplayPort |
XFX GTS RX 580 Black Edition | 1257 Megacycle | 1405 MHz | 2000 MHz | 270 mm/10.6 inches, 1x DVI 1x HDMI 3x DisplayPort |
XFX GTS RX 580 XXX 4 GB | 1257 MHz | 1366 MHz | 1750 MHz | 4 GB, 270 mm/10.6 inches, 1x DVI 1x HDMI 3x DisplayPort |
XFX GTS RX 580 XXX 8 Gi | 1257 MHz | 1366 MHz | 2000 Megahertz | 270 millimeter/10.6 inches, 1x DVI 1x HDMI 3x DisplayPort |
Yeston RX 580 GAMEACE 4 GB | 1257 MHz | 1340 MHz | 1750 MHz | 4 GB, 310 mm/12.2 inches, 1x DVI 1x HDMI 3x DisplayPort |
Yeston RX 580 GAMEACE 8 GB | 1257 MHz | 1340 MHz | 2000 MHz | 310 mm/12.2 inches, 1x DVI 1x HDMI 3x DisplayPort |
0 Komentar
Post a Comment